Prices and Ordering
We offer some of the most competitive prices without compromising on quality.
- by telephoning us on 02073282080,
- by booking a cleaner online,
- by requesting a free visit of one of our representatives.
| BOOK A CLEANER | BOOK A FREE VISIT |
| Cleaning Services | ||||
| Service | Standard Prices | Account Holder Prices | Minimum | Rate |
| After Builders Cleaning | £16.00 | £13.00 | 4 hours | per hour / cleaner |
| After Builders for a Day | £85.00 | £75.00 | - | per day / cleaner |
| Pre / Post Tenancy Cleaning | £15.00 | £13.50 | 4 hours | per hour / cleaner |
| Communal Area Cleaning | £15.00* | £13.00* | 2 hours | per hour / cleaner |
| Business Premises (Regular) | £15.00* | £13.00* | 3 hours | per hour / cleaner |
| Business Premises (One off) | £15.00 | £13.00 | 3 hours | per hour / cleaner |
| NOTES: * Storage facility for the cleaning materials and equipment should be available otherwise a £10 surcharge per visit may apply. | ||||
| Carpet Cleaning | Upholstery Cleaning | ||||
| Room | Standard Prices | Account Holder Prices | Type | Standard Prices | Account Holder Prices |
| Bedroom | £30.00 | £25.00 | Armchair | £20.00 | £15.00 |
| Lounge | £30.00 | £25.00 | 2 Seat Sofa | £25.00 | £20.00 |
| Hallway | £20.00 | £15.00 | 3 Seat Sofa | £30.00 | £25.00 |
| Landing | £15.00 | £10.00 | Chair | £13.00 | £8.00 |
| Stairs(per flight) | £30.00 | £25.00 | 2 Seat Sofa (Leather) | £40.00 | £35.00 |
| Bathroom | £15.00 | £10.00 | 3 Seat Sofa (Leather) | £45.00 | £40.00 |
| Toilet | £15.00 | £10.00 | Armchair (Leather) | £25.00 | £20.00 |
| Kitchen | £25.00 | £20.00 | |||
| Rug | £25.00 | £20.00 | |||
| Commercial Carpet | £1.75 | £1.50 | |||
| NOTES: Minimum call out charge of £50 per visit will apply if booked as a separate service £5 per room surcharge may apply if furniture is to be moved. £10 surcharge must be applied, if the property is in the Congestion Charging Zone. | |||||
| Window Cleaning | |||||
| Window Type | Standard Prices | Account Holders | |||
| Exterior Easy Access | £7.00 | £5.00 | |||
| Exterior Difficult Access | £12.00 | £10.00 | |||
| Other Services | |||||
| Service | Standard Prices | Account Holders | |||
| Curtain Cleaning | £20.00 | £15.00 | |||
| Gardening | £85.00 | £80.00 | |||
| Building / Decoration | £80.00 | £70.00 | |||
| NOTES: Minimum call out charge of £30 per visit will apply if booked as a separate service £10 surcharge must be applied, if the property is in the Congestion Charging Zone. | |||||






